Images converted to tables (From Appendix A)

| Construction Activity | Name | Supplier | Phone | Default Role | QTY/Value | |
|---|---|---|---|---|---|---|
| Formwork | Fred & Dave Formwork | 555 555 555 | fformwork@infoformwork | Formwork | ||
| Joinery | Vicky Luczka | Luczka Joinery | 444 444 444 | vicky@luczkajoinery.com | Joinery/Cabinetry | |
| Landscape | Billy Andropoulos | Native Garden Designs | 777 777 777 | billy@ngdlandscape.com.au | Landscaping | |
| Roofing | Miles Galloway | Milo High Roofing | 333 333 333 | miles@mhoffing.com | Roofing | |
| Wall/Floor Tiling | 222 222 222 | Tiling | ||||
| Concrete | Carlos Perez | CP Tilt Slab Company | carlos@cptilt.com | Concrete/Tilt Slab | ||
| Electrical | Gaz Morrison | Top Sparky Services | gazza@sparky.com | Electrical | ||
| Plumbing | Benny Camden | BM Camden Plumbing | 0411 101 101 | benny@plumbing.com | Plumbing | |
| Miscellaneous | Sam Burman | 07 3456 7890 | Labourer 1 | |||
| Miscellaneous | 07 3456 7890 | Labourer 2 | ||||
| Carpentry | Simon Jensen | 07 3456 7890 | apprentice@rbholdings.com | Apprentice Carpenter | ||
| Carpentry | Matt Khoury | 07 3456 7890 | leadinghand@rbholdings.com | Carpenter Leading Hand | ||
| Carpentry | Brittany Johnson | 07 3456 7890 | supervisor@rbholdings.com | Qualified Carpenter | ||
| Quality Assurance/Inspection | Angus Moody | 07 3456 7890 | Site Supervisor | |||
| Inspection | Joe Lugarno | 07 3456 7890 | manager@rbholdings.com | Construction Manager | ||
| Preliminaries | Anni Osborne | 07 3456 7890 | projectm@rbholdings.com | Project Manager | ||
| Concrete | Footings & Slab | Hymix Concrete Toronto | 0495 474 474 | https://www.hymix.com.au | Material – Concrete | $24,336.00 |
| Brickwork | National Masonry Newcastle | 114 116 115 | Under contract by tender | $16,813.64 | ||
| Carpentry | Hudsons Building Supplies | 112 113 114 | Under contract by tender | $22,550.00 | ||
| Site Establishment | Perimeter Fence | Bunnings Warehouse – Glendale | (02) 4922 4100 | https://www.bunnings.com.au | Plant Purchase | $3,825.00 |
| Site Facilities | Site facilities | Kennards Hire | Plant Hire | $2,700.00 | ||
| Site Facilities | Portaloo | Kennards Hire | Plant Hire | $6,500.00 | ||
| Site Facilities | Scaffold | Kennards Hire | Plant Hire | $6,500.00 |

Income/Expenditure Report
Mr. & Mrs. Brown as at 27/03/2019
Project journal entries & invoice
| Week Paid | Expenditure | January | February | March | April | May |
|---|---|---|---|---|---|---|
| Bunnings – Site Fence – 130/Bunn/035 | -$3,825.00 | |||||
| Kennards – Site shed – 110/Ken/045425 | -$720.00 | |||||
| Kennards Portaloo – 115/Ken/045426 & 045435 | -$180.00 | |||||
| Kennards Portaloo Pump – 120/Ken/045427 & 045440 | -$180.00 | |||||
| Kennards Scaffold – 109/Ken/045448 | -$1,000.00 | -$1,250.00 | ||||
| Supervision – 13/1 | ||||||
| 2 : 4 : 6 | Direct Labour Wages – 120/Jay/Sam | |||||
| M. Digby – Excavation – 310/Dig/0119 | -$55.25 | -$1,045.00 | ||||
| Misc. Cash – Excavation 325 | -$30.00 | |||||
| 3 : 6 | Direct Labour – Excavation – 320/Jay | -$1,850.00 | ||||
| Bunnings – Reinforcement Supply – 530/Bunn/060 | ||||||
| Direct Labour – Reinforcement – 520/Bri/ | ||||||
| CP Tilt – Concrete Slab – 610/Tilt/Br001 | -$750.00 | -$925.00 | ||||
| Hymix – Concrete Supply – 610/Tilt/Br002 | ||||||
| Plant – Concrete – 622/Ken/4550 | -$335.00 | |||||
| Misc. Cash – Concrete – 630 | -$200.00 | |||||
| B. Camden – Plumbers – 810/Cam/52019 | ||||||
| Terryโs Termite – Pest Management – 1110/Ter/Br01 | ||||||
| Top Truss – Timber Supply – 925/TPT/3995 | ||||||
| Hudsons – Doors/Frames – 927/HDS/0319 | -$250.00 | |||||
| **Misc. Cash – Doors/Frames – ** | ||||||
| Buildrite – Timber Frame/Fixer – 910/BIR/Br001 | ||||||
| Laymestane – Bricklayer – 710/LMS/Br001 | -$8,500.00 |
Expense Total
- January: ($16,687.15)
- February: ($55,619.00)
- March:
- April:
- May:
Progress Claim
- Deposit Claim 10%: $24,531.00
- Progress Claim 30% (22/02): $73,593.00
- Progress Claim 30% (19/03): $73,593.00
- Progress Claim 20%: $49,062.80
Net Monthly Balance
- January: $81,436.85
- February: $67,036.20
- Accumulated Monthly Balance: $148,473.05
2.3 Proposed File Structure
/Construction_Projects/ /MrMrs_Brown_Project/ /01_Administration/ – Contracts – Permits – Project Plans – Meeting Minutes /02_Labour_Materials/ – Labour_Schedules.xlsx – Material_Schedules.xlsx – Subcontractor_Agreements /03_Site_Management/ – Daily_Log_Reports – Safety_Checklists – Equipment_Checklists /04_Financials/ – Invoices – Payment_Schedules – Budget_Reports /05_Standards_Policies/ – Company_Policies – Safety_Standards – Environmental_Regulations /06_Completed_Work/ – Quality_Inspection_Reports – Handover_Certificates

2.4 Email – Review of Contractual Terms Regarding Variation to Scope of Work
Subject: Review of Contractual Terms Regarding Variation to Scope of Work
Hi Joe,
Iโve reviewed Mr. and Mrs. Brownโs completed contract, particularly Clause 13, which outlines the procedure for handling variations to the scope of work. The clause specifies that the contractor must provide the owner with a written notice describing the proposed work and associated costs. The variation must receive written approval from the client before proceeding.
The additional three structural pieces of timber were not included in the original scope. However, considering the updated geotechnical requirements and the current site conditions, these materials are now essential for the construction to proceed. This constitutes a variation under Clause 13.
To comply with the contract, we should prepare a variation notice detailing the description of the additional materials, the geotechnical rationale, and the associated costs. This document must be submitted to Mr. and Mrs. Brown for their review and written approval prior to commencement.
This ensures contractual compliance and maintains transparency with the clients. Let me know if youโd like assistance in drafting the variation notice.
Best regards,
[Your Name]
3.1 Monitor and maintain project costs and files, Site Diaries
1 of 3

| Date | Details |
|---|---|
| 04/02/19 | Started job today – Jay Robson: on site to assist with funding etc. Expecting Site shed and ports-loo tomorrow. |
| 08/02/19 | Jay Robson and Sam Burnam: on site today. Finished fence @ 10.00mw. Signage, slit fence up. Site shed and loo arrived @ 3.15mw. Will be some overtime to Jay and Sam. |
| 06/02/19 – 07/02/19 | Not on site. |
| 08/02/19 | Jay Robson: on site. Muddy Digby arrived with Bobosie @ 7.30mw to clear topsell and pile up at rear of site. Bit of rain today and had lots of grief with bobcat getting stuck. Had to call in Sam Burnam to help out. Muddy reckons he’ll have to charge more and will submit a variation for approval. Probably have to agree – was a bad day for us all. |
| 09/02/19 | Jay Robson: on site. Light rain. Joe Lungano came to have a look at site and we decided to hold off on the set out. Left site @ 12.00pm. |
| 10/02/19 | Jay off sick today (probably from the wet day). Have to call in Brittany Johnson (apprentice) from other job to get a hand with set out. Site drying out so have called Muddy to bring scanners tomorrow. |
2 of 3

| Date | Details |
|---|---|
| 11/02/19 | Muddy Digby arrived @ 7:30am with a tow excavator, looks set to do trenches etc. He advises it will be a two-day job. Have called Fred & Dave Fornworte to hold off a day โ they are okay with that but will drop from work off tomorrow now. |
| 12/02/19 | Good day, no issues. Fornworte arrived @ 3:00pm. Muddy Digby finished @ 4:30pm. |
| 13/02/19 | Fred & Dave Fornworte on site today. Reo and plastic etc. delivered @ 8:00am. Beuwy Camden called to see if he could start external drainage tomorrow โ said no, we are a day behind due to wet day. Heโs okay but said he will take two days. |
| 14/02/19 | Fred & Dave on site. Brittany Johnson (apprentice) called in to assist with reo โ trying to catch up time on schedule. Good day, no issues. |
| 15/02/19 | Beuwy Camden on site today. Will be back tomorrow to finish. Muddy Digby dropped in variation – $450.00. |
| 16/02/19 | Beuwy not on site? His wife called and said he had a car accident on the way home yesterday and will be in hospital for three months with a fractured spine. Called Joe Lungano to see if we could get another plumber. This is not good โ job already a bit behind! |
| 17/02/19 | Joe getting a plumber organised and will get a quote to finish project. Beuwyโs apprentice came to finish external drainage. Looks okay. Called Carlos Perez (concretes) to confirm pour on the 21st. |
3 of 3

| Date | Details |
|---|---|
| 18/02/19 | J9q Rebisow, Brittany Johnson & Matt Kovry on site to get plastic down. Called Terry (past management) said he can come to site this afternoon to do penetrations. Fred and Dave called in to see how things are. They will come in. Starting to work on reo. |
| 19/02/19 | Fred & Dave on site to do reo; they will finish today, which will get us back on track with the schedule. 2 plumbers came through to check job for quotes. Called certifier for inspection tomorrow. Called Hypnix Concrete for pour on the 21st. |
| 20/02/19 | J9q Rebisow on site to do tidy up. Certifier arrived @ 11:00am – wanted more bar chairs and corner reo (N12) in slab but all OK to pour once that is in. Started J9q up to get reo โ approx. $65. Carlos came by to check for concrete pour. Heโs happy! |
| 21/02/19 | J9q Rebisow and Sam Burman on site to assist with concrete. Carlos and 2 others also on site. Concrete Pump arrived @ 07:30am. Called Hypnix – concrete for 8:30am. Got Sam and J9q to do ride assess and we did a tool box talk with concreters and pump operator. Concrete in and finished OK. Had to go and get a helicopter from Kenniards. |
| 22/02/19 | J9q Rebisow on site. Hot windy day. Set up curing for slab. Water and sandbags in. Had to buy sand and bags @ 50.00.Joecalledandsaidhegotaquoteforplumbingโ50.00.Joecalledandsaidhegotaquoteforplumbingโ15,200.00 to finish project. |
| 22/02/19 | Buddlette Carpenters on site today, Brittany Johnson (apprentice) on site. All a bit frustrated with water and bags on slab but frames not arrived yet so cleared slab and did set out as best as could. |
| End of extract |
Leave a Reply